Instrumental Diagnostics in the Endocrinology Clinic

In an endocrinology clinic, instrumental studies are one of the most vital components of diagnostics. Hormonal disorders often develop invisibly, making it difficult to establish an accurate diagnosis based on symptoms alone. That is why modern imaging and instrumental research allow the physician to assess the structure and functional state of organs in great detail.
In endocrinology, evaluating the thyroid gland is of particular importance. Ultrasound examination allows for the detection of nodules, inflammatory changes, and structural degeneration, which are often associated with Thyroid nodulesvarious conditions. Thyroid pathologies are common, and their timely detection significantly reduces the risk of complications. Without instrumental examination, such changes may remain unnoticed for a long period.
The evaluation of internal organs is also of great importance in cases of metabolic disorders. For example, Polycystic ovary syndrome (PCOS) often requires a pelvic ultrasound to confirm structural changes in the ovaries. Without this data, planning the correct treatment becomes difficult. Such studies help the physician identify the cause of the hormonal disorder and select a personalized treatment plan.
Instrumental diagnostics are also essential in the management of metabolic diseases. For example, Diabetes mellitusthe condition of blood vessels and internal organs is frequently evaluated, as the disease affects the entire body. Timely monitoring is a crucial part of preventing complications.
Services & Prices
| Ultrasound | |
| Arterial Doppler | 90 ₾ |
| Pediatric Neurosonography (Brain Ultrasound) | 90 ₾ |
| Shoulder Joint | 80 ₾ |
| Echocardiography (Heart Ultrasound) | 90 ₾ |
| Thoracic (Chest) Cavity | 80 ₾ |
| Upper Extremity Arterial Doppler | 90 ₾ |
| Upper Extremity Veins | 90 ₾ |
| Eye and Orbit Ultrasound | 55 ₾ |
| Carotid Artery Doppler | 105 ₾ |
| Ankle and Foot | 80 ₾ |
| Muscle / Tendon | 70 ₾ |
| Lymph Nodes | 80 ₾ |
| Hip Joint (1) | 70 ₾ |
| Hip Joint (2) | 90 ₾ |
| Abdominal Cavity | 80 ₾ |
| Lower Abdomen / Pelvic Area | 85 ₾ |
| Knee Joint | 80 ₾ |
| Neurosonography | 90 ₾ |
| Breast Ultrasound | 80 ₾ |
| Thyroid Ultrasound | 80 ₾ |
| Lower Extremity Veins | 90 ₾ |
| Lower Extremity Arterial Doppler | 95 ₾ |
| Obstetric Ultrasound (First Trimester) | 80 ₾ |
| Obstetric Ultrasound (2nd & 3rd Trimester) | 110 ₾ |
| Transvaginal Ultrasound | 85 ₾ |
| Prostate Gland | 70 ₾ |
| Urinary Tract | 80 ₾ |
| Urinary Tract + Prostate | 110 ₾ |
| Cardiology | |
| ECG (Electrocardiogram) | 20 ₾ |
| Holter Monitoring | 95 ₾ |
| 24-hour Blood Pressure Monitoring | 95 ₾ |
| Gynecology | |
| Colposcopy | 95 ₾ |
| Spirometry | |
| Expiratory Volume Spirometry | 70 ₾ |
| Home Spirometry Service | 135 ₾ |
| Ophthalmology | |
| საცრემლე აპარატის დიაგნოსტიკა | 30 / 35 ლარი |
| რქოვანას კლინიკური გამოკვლევა | 35 ₾ |
| მხედველობის განმსაზღვრელი ტესტი | 35 ₾ |
| ოფთალმოსკოპია ბინოკულარული | 55 / 120 ლარი |
| კონტაქტური ლინზების მორგება და შემოწმება | 35 / 45 ლარი |
| რეფრაქტომეტრია | 35 ₾ |
| ოფთალმოსკოპია (პირდაპირი) + პერიმეტრია | 35 ₾ |
| თვალის წნევის გაზომვა | 25 ₾ |
| კერატომეტრია | 35 ₾ |
| თვალის მიკროსკოპია კონტაქტური ლინზებით | 55 ₾ |





